Top Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
FB Meta Platforms Inc. Tech 466,999 485 8.69% 1,371,405 2 +84,686 +6.6% +0.54% 1.25 0.1% 2.1% -11.01% 2.1% 26.96%
MSFT Microsoft Corp. Tech 1,544,130 435 7.79% 1,157,407 4 -215,175 -15.7% -1.45% 2.75 0.03% 1.44% -3.45% 1.44% 6.69%
AMZN Amazon.com Inc. Cons. Disc. 729,437 277 4.96% 1,824,843 1 +1,824,843 New +4.96% 0 0.04% 2.29% 1.36% 2.29% 19.39%
ESTC Elastic NV Tech 5,381 273 4.88% 2,421,360 2 +1,206,637 +99.3% +2.43% 0.25 5.07% 3.45% 1.97% 3.45% -0.74%
DKNG DraftKings Inc Cl A Financials 7,703 268 4.79% 7,598,350 4 -725,719 -8.7% -0.46% 0.5 3.48% 0.63% 2.37% 0.63% 24.54%
PDD Pinduoduo Inc Cons. Disc. 32,371 252 4.5% 1,719,272 2 +48,372 +2.9% +0.13% 1.25 0.78% -0.55% -2.4% -0.55% -14.52%
NVDA NVIDIA Corp. Tech 657,874 251 4.49% 507,004 4 -270,519 -34.8% -2.4% 1 0.04% -3.89% 4.22% -3.89% 72.41%
HUBS Hubspot Inc Tech 20,525 244 4.36% 419,618 4 -73,599 -14.9% -0.76% 2.5 1.19% 0.2% -7% 0.2% 10.63%
EXPE Expedia Group Inc Tech 12,166 238 4.26% 1,568,117 1 +1,568,117 New +4.26% 0 1.96% -1.11% -1.96% -1.11% -10.5%
DUOL Duolingo Inc Tech 4,292 234 4.18% 1,029,590 4 -55,488 -5.1% -0.23% 0.75 5.44% -1.2% 3.07% -1.2% 4.05%

Top New Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
AMZN Amazon.com Inc. Cons. Disc. 729,437 277 4.96% 1,824,843 1 +1,824,843 New +4.96% 0 0.04% 2.29% 1.36% 2.29% 19.39%
EXPE Expedia Group Inc Tech 12,166 238 4.26% 1,568,117 1 +1,568,117 New +4.26% 0 1.96% -1.11% -1.96% -1.11% -10.5%
AMD Advanced Micro Devices Inc Tech 102,656 206 3.69% 1,398,413 1 +1,398,413 New +3.69% 0 0.2% -8.91% -4.92% -8.91% 4.11%
MNDY Monday.Com Ltd Tech 4,483 197 3.52% 1,047,147 1 +1,047,147 New +3.52% 0 4.39% 0.33% 1.44% 0.33% 6.78%
GWRE Guidewire Software Inc. Tech 6,790 112 2.01% 1,030,248 1 +1,030,248 New +2.01% 0 1.65% 0.36% -2.39% 0.36% 3.79%
SHOP Shopify Inc Unknown 39,092 57 1.01% 725,554 1 +725,554 New +1.01% 0 0.14% 0.28% -2.57% 0.28% -4.65%
DOCS Doximity Inc Tech 1,858 43 0.76% 1,517,171 1 +1,517,171 New +0.76% 0 2.29% -1.15% 0.42% -1.15% -15.93%
NYT New York Times Co. Class A Cons. Disc. 5,539 37 0.67% 764,832 1 +764,832 New +0.67% 0 0.68% 0.7% 0.07% 0.7% -9.19%
HCP HashiCorp Inc Tech 1,695 27 0.49% 1,161,171 1 +1,161,171 New +0.49% 0 1.62% 0.49% 3.85% 0.49% 42.76%
AAOI Applied Optoelectronics Inc Tech 166 20 0.35% 1,025,785 1 +1,025,785 New +0.35% 0 11.91% 0.51% -8.76% 0.51% -47.03%

Top Increased Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
OKTA Okta Inc Tech 9,461 218 3.9% 2,405,200 2 +2,048,701 +574.7% +3.32% 0.75 2.3% 0.39% -0.45% 0.39% 7.29%
ESTC Elastic NV Tech 5,381 273 4.88% 2,421,360 2 +1,206,637 +99.3% +2.43% 0.25 5.07% 3.45% 1.97% 3.45% -0.74%
CLS Celestica Inc Tech 1,936 122 2.19% 4,178,298 2 +2,794,009 +201.8% +1.46% 0.25 6.32% 0.23% -1.52% 0.23% 53.63%
MELI MercadoLibre Inc Tech 47,696 168 3.01% 107,137 2 +47,452 +79.5% +1.33% 0.75 0.35% -0.15% 6.31% -0.15% -4.75%
FN Fabrinet Tech 5,786 122 2.19% 643,227 2 +371,351 +136.6% +1.27% 0.25 2.12% -0.27% 1.58% -0.27% -8.73%
FB Meta Platforms Inc. Tech 466,999 485 8.69% 1,371,405 2 +84,686 +6.6% +0.54% 1.25 0.1% 2.1% -11.01% 2.1% 26.96%
JBL Jabil Inc Tech 15,412 161 2.88% 1,260,832 2 +185,904 +17.3% +0.42% 0.75 1.04% -2.54% -4.87% -2.54% -10.69%
MQ Marqeta Inc Tech 1,671 27 0.48% 3,847,929 2 +1,155,668 +42.9% +0.14% 0.25 1.61% -0.9% -0.18% -0.9% -19.24%
PDD Pinduoduo Inc Cons. Disc. 32,371 252 4.5% 1,719,272 2 +48,372 +2.9% +0.13% 1.25 0.78% -0.55% -2.4% -0.55% -14.52%
CDNS Cadence Design Systems Inc. Tech 49,296 60 1.08% 220,954 2 +9,216 +4.4% +0.04% 0.5 0.12% -0.39% -1.12% -0.39% 4.43%

Top Decreased Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
NVDA NVIDIA Corp. Tech 657,874 251 4.49% 507,004 4 -270,519 -34.8% -2.4 1 0.04% -3.89% 4.22% -3.89% 72.41%
ORCL Oracle Corp Tech 116,868 25 0.44% 234,900 4 -1,143,384 -83% -2.16 1.75 0.02% 0.77% -0.62% 0.77% 10.94%
DDOG Datadog Inc Tech 19,183 60 1.07% 494,641 4 -903,353 -64.6% -1.96 1 0.31% 0.73% -0.51% 0.73% 9.85%
MSFT Microsoft Corp. Tech 1,544,130 435 7.79% 1,157,407 4 -215,175 -15.7% -1.45 2.75 0.03% 1.44% -3.45% 1.44% 6.69%
ON ON Semiconductor Corp Tech 35,896 93 1.67% 1,116,685 4 -752,597 -40.3% -1.13 1.25 0.26% -1.64% 5.31% -1.64% -15.27%
IOT Samsara Inc Tech 4,070 40 0.71% 1,189,584 4 -1,692,209 -58.7% -1.01 0.5 0.98% 0.92% 1.73% 0.92% 12.33%
PANW Palo Alto Networks Inc Tech 56,603 137 2.45% 464,942 4 -146,084 -23.9% -0.77 1.75 0.24% -1.22% -2.21% -1.22% -0.55%
HUBS Hubspot Inc Tech 20,525 244 4.36% 419,618 4 -73,599 -14.9% -0.76 2.5 1.19% 0.2% -7% 0.2% 10.63%
CYBR CyberArk Software Ltd Tech 5,455 83 1.48% 378,027 4 -144,219 -27.6% -0.57 0.75 1.52% -0.87% -3.01% -0.87% 9.73%
DKNG DraftKings Inc Cl A Financials 7,703 268 4.79% 7,598,350 4 -725,719 -8.7% -0.46 0.5 3.48% 0.63% 2.37% 0.63% 24.54%

Top Closed Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
SPLK Splunk Inc Tech 17,121 0 0% 0 5 -0 -100% -5.23 1.5 1.51% 0% 0% 0% 3.03%
GOOGL Alphabet Inc. Class A Tech 545,014 0 0% 0 5 -0 -100% -4.18 2.5 0.04% 0.66% 2.97% 0.66% 18.59%
FTNT Fortinet Inc Tech 26,894 0 0% 0 5 -0 -100% -2.73 0.75 0.5% 0.55% -2.93% 0.55% 9.95%
CRM Salesforce.com Inc. Tech 143,271 0 0% 0 5 -0 -100% -2.35 0.5 0.08% -0.09% -2.72% -0.09% 5.04%
RMBS Rambus Inc. Tech 5,282 0 0% 0 5 -0 -100% -2.13 0.5 1.99% -3.78% -6.67% -3.78% -19.16%
ACLS Axcelis Technologies Inc Tech 4,569 0 0% 0 5 -0 -100% -1.71 0.5 1.85% -1.76% 3.06% -1.76% -18.46%
TOST Toast Inc Tech 5,755 0 0% 0 5 -0 -100% -1.4 0.25 1.2% -2.67% -0.3% -2.67% 27.35%
AKAM Akamai Technologies Inc. Tech 14,112 0 0% 0 5 -0 -100% -1 0 0.35% -0.04% -1.27% -0.04% -13.68%
CPNG Coupang Inc Cons. Disc. 20,281 0 0% 0 5 -0 -100% -0.88 0 0.21% -1.29% -2.59% -1.29% 41.2%
CAMT Camtek Ltd Tech 942 0 0% 0 5 -0 -100% -0.86 0 4.49% -2.58% 1.83% -2.58% 18.85%

Top Positions By Position Size as Percentage of Institutional Float

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
AAOI Applied Optoelectronics Inc Tech 166 20 0.35% 1,025,785 1 +1,025,785 New +0.35% 0 11.91% 0.51% -8.76% 0.51% -47.03%
CLS Celestica Inc Tech 1,936 122 2.19% 4,178,298 2 +2,794,009 +201.8% +1.46% 0.25 6.32% 0.23% -1.52% 0.23% 53.63%
DUOL Duolingo Inc Tech 4,292 234 4.18% 1,029,590 4 -55,488 -5.1% -0.23% 0.75 5.44% -1.2% 3.07% -1.2% 4.05%
ESTC Elastic NV Tech 5,381 273 4.88% 2,421,360 2 +1,206,637 +99.3% +2.43% 0.25 5.07% 3.45% 1.97% 3.45% -0.74%
MNDY Monday.Com Ltd Tech 4,483 197 3.52% 1,047,147 1 +1,047,147 New +3.52% 0 4.39% 0.33% 1.44% 0.33% 6.78%
DKNG DraftKings Inc Cl A Financials 7,703 268 4.79% 7,598,350 4 -725,719 -8.7% -0.46% 0.5 3.48% 0.63% 2.37% 0.63% 24.54%
OKTA Okta Inc Tech 9,461 218 3.9% 2,405,200 2 +2,048,701 +574.7% +3.32% 0.75 2.3% 0.39% -0.45% 0.39% 7.29%
DOCS Doximity Inc Tech 1,858 43 0.76% 1,517,171 1 +1,517,171 New +0.76% 0 2.29% -1.15% 0.42% -1.15% -15.93%
FN Fabrinet Tech 5,786 122 2.19% 643,227 2 +371,351 +136.6% +1.27% 0.25 2.12% -0.27% 1.58% -0.27% -8.73%
EXPE Expedia Group Inc Tech 12,166 238 4.26% 1,568,117 1 +1,568,117 New +4.26% 0 1.96% -1.11% -1.96% -1.11% -10.5%