Top Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
NVDA NVIDIA Corp. Tech 657,874 743 11.06% 821,936 1 +821,936 New +11.06% 0 0.11% -0.29% 6.32% 9.21% 4.42%
AMZN Amazon.com Inc. Cons. Disc. 729,437 656 9.78% 3,638,560 1 +3,638,560 New +9.78% 0 0.09% -1.27% -3.1% 4.93% 1.47%
FB Meta Platforms Inc. Tech 466,999 626 9.32% 1,289,164 1 +1,289,164 New +9.32% 0 0.13% -1.73% -0.46% 10.01% -3.69%
MSFT Microsoft Corp. Tech 1,544,130 533 7.94% 1,266,838 1 +1,266,838 New +7.94% 0 0.03% -0.49% 2.29% 8.33% -0.66%
NU Nu Holdings Ltd Tech 15,887 298 4.44% 25,004,827 1 +25,004,827 New +4.44% 0 1.88% -3.14% -0.68% 7.83% -0.93%
CRM Salesforce.com Inc. Tech 143,271 286 4.26% 950,736 1 +950,736 New +4.26% 0 0.2% -0.99% 3.46% 5.85% -5.82%
DUOL Duolingo Inc Tech 4,292 281 4.19% 1,275,189 1 +1,275,189 New +4.19% 0 6.55% -0.69% -12.21% -22% -19.31%
DKNG DraftKings Inc Cl A Financials 7,703 281 4.18% 6,178,836 1 +6,178,836 New +4.18% 0 3.64% -2.56% 2.13% 8.21% 0.07%
OKTA Okta Inc Tech 9,461 238 3.55% 2,275,743 1 +2,275,743 New +3.55% 0 2.52% 1.48% 2.67% 8.35% -2.66%
HUBS Hubspot Inc Tech 20,525 223 3.32% 356,270 1 +356,270 New +3.32% 0 1.09% -0.62% 3.95% 0.91% -4.16%

Top New Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
NVDA NVIDIA Corp. Tech 657,874 743 11.06% 821,936 1 +821,936 New +11.06% 0 0.11% -0.29% 6.32% 9.21% 4.42%
AMZN Amazon.com Inc. Cons. Disc. 729,437 656 9.78% 3,638,560 1 +3,638,560 New +9.78% 0 0.09% -1.27% -3.1% 4.93% 1.47%
FB Meta Platforms Inc. Tech 466,999 626 9.32% 1,289,164 1 +1,289,164 New +9.32% 0 0.13% -1.73% -0.46% 10.01% -3.69%
MSFT Microsoft Corp. Tech 1,544,130 533 7.94% 1,266,838 1 +1,266,838 New +7.94% 0 0.03% -0.49% 2.29% 8.33% -0.66%
NU Nu Holdings Ltd Tech 15,887 298 4.44% 25,004,827 1 +25,004,827 New +4.44% 0 1.88% -3.14% -0.68% 7.83% -0.93%
CRM Salesforce.com Inc. Tech 143,271 286 4.26% 950,736 1 +950,736 New +4.26% 0 0.2% -0.99% 3.46% 5.85% -5.82%
DUOL Duolingo Inc Tech 4,292 281 4.19% 1,275,189 1 +1,275,189 New +4.19% 0 6.55% -0.69% -12.21% -22% -19.31%
DKNG DraftKings Inc Cl A Financials 7,703 281 4.18% 6,178,836 1 +6,178,836 New +4.18% 0 3.64% -2.56% 2.13% 8.21% 0.07%
OKTA Okta Inc Tech 9,461 238 3.55% 2,275,743 1 +2,275,743 New +3.55% 0 2.52% 1.48% 2.67% 8.35% -2.66%
HUBS Hubspot Inc Tech 20,525 223 3.32% 356,270 1 +356,270 New +3.32% 0 1.09% -0.62% 3.95% 0.91% -4.16%

Top Increased Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move

Top Decreased Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move

Top Closed Positions

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
AMD Advanced Micro Devices Inc Tech 102,656 0 0% 0 5 -0 -100% -3.69 0 0.2% 1.85% 6.71% 2.68% -11.3%
ZS Zscaler Inc Tech 9,424 0 0% 0 5 -0 -100% -2.3 0.75 1.36% -1% 4.27% 3.68% -6.67%
ON ON Semiconductor Corp Tech 35,896 0 0% 0 5 -0 -100% -1.67 1.25 0.26% -2.33% 2.44% 4.05% -1.15%
SMCI Super Micro Computer Inc Tech 9,724 0 0% 0 5 -0 -100% -1.6 1 0.92% -5.04% 13.09% 5.31% -12.8%
DDOG Datadog Inc Tech 19,183 0 0% 0 5 -0 -100% -1.07 1 0.31% 1.81% 4.09% -3.9% -2.06%
SHOP Shopify Inc Unknown 39,092 0 0% 0 5 -0 -100% -1.01 0 0.14% -1.63% -7.43% -17.65% -26.06%
DOCS Doximity Inc Tech 1,858 0 0% 0 5 -0 -100% -0.76 0 2.29% -0.46% -0.08% -2.26% -10.11%
IOT Samsara Inc Tech 4,070 0 0% 0 5 -0 -100% -0.71 0.5 0.98% -3.42% 2.19% 16.29% 12.83%
NYT New York Times Co. Class A Cons. Disc. 5,539 0 0% 0 5 -0 -100% -0.67 0 0.68% 1.88% 1.77% 13.5% 13.93%
MQ Marqeta Inc Tech 1,671 0 0% 0 5 -0 -100% -0.48 0.25 1.61% -3.58% -4.24% 1.8% -1.05%

Top Positions By Position Size as Percentage of Institutional Float

TickerNameSectorInst. MC (MM)Pos (MM)Pos (%)Shares (000"s)Chg Shares (000"s)% Chg SharesMkt Value of Share Chg (MM)Age% of Float1D Stock Move5D Stock MoveMTD Stock MoveSince Last Filing Stock Move
AAOI Applied Optoelectronics Inc Tech 166 18 0.28% 1,333,957 1 +1,333,957 New +0.28% 0 11.11% 2% 6.55% 14.01% -19.32%
CLS Celestica Inc Tech 1,936 170 2.53% 3,774,912 1 +3,774,912 New +2.53% 0 8.76% 0.69% 8.57% 20.98% 14.2%
HCP HashiCorp Inc Tech 1,695 123 1.83% 4,565,728 1 +4,565,728 New +1.83% 0 7.26% 0.06% 0.52% 1.45% 27.59%
DUOL Duolingo Inc Tech 4,292 281 4.19% 1,275,189 1 +1,275,189 New +4.19% 0 6.55% -0.69% -12.21% -22% -19.31%
APP Applovin Corp Tech 4,840 195 2.91% 2,818,974 1 +2,818,974 New +2.91% 0 4.03% -0.99% -1.72% 17.94% 20.38%
DKNG DraftKings Inc Cl A Financials 7,703 281 4.18% 6,178,836 1 +6,178,836 New +4.18% 0 3.64% -2.56% 2.13% 8.21% 0.07%
IIVI II-VI Inc. Tech 3,967 124 1.84% 2,041,374 1 +2,041,374 New +1.84% 0 3.12% 2.19% 6.99% 6.77% -2.78%
TOST Toast Inc Tech 5,755 179 2.67% 7,187,434 1 +7,187,434 New +2.67% 0 3.11% -0.65% 2.65% 16.5% 13.15%
OKTA Okta Inc Tech 9,461 238 3.55% 2,275,743 1 +2,275,743 New +3.55% 0 2.52% 1.48% 2.67% 8.35% -2.66%
CYBR CyberArk Software Ltd Tech 5,455 122 1.82% 459,828 1 +459,828 New +1.82% 0 2.24% 0.51% 4.88% 2.29% -7.39%