DAVIDSON KEMPNER Overview
Davidson Kempner Capital Mgmt L is a hedge fund that manages 29.5 BN dollars in regulatory AUM and has 259 employees, of which 94 perform investment advisory functions.
The manager's has disclosed holdings from 03/31/01 to 03/31/23. The fund's latest filing disclosed 3BN in positions, representing 11% of the manager's regulatory AUM.
The manager's has disclosed holdings from 03/31/01 to 03/31/23. The fund's latest filing disclosed 3BN in positions, representing 11% of the manager's regulatory AUM.
DAVIDSON KEMPNER StockAlpha
Top 25% |
3yr StockAlpha
Register for more...
Fundamental & Technical Factor Exposure
DAVIDSON KEMPNER Since Last Filing Return Details
Ticker | Size | Sector | Stock Move | StockAlpha Attribution | Days to Liquidate | Trade Crowdedness | ||
---|---|---|---|---|---|---|---|---|
ARKO:TASE | 6.28% | Unknown | -6.01% | -0.64% | 73 | 1% | ||
SJR | 5.24% | Cons. Disc. | 0.9% | -0.16% | 1 | 5% | ||
Unlock Positions and Returns Details |
DAVIDSON KEMPNER Founders and Key Employees
Name | Title | In Position Since |
---|
Thomas L. Kempner | Executive Managing Member; Limited Partner | January-1986 |
Stephen M. Dowicz | Limited Purpose Partner | January-2015 |
Scott E. Davidson | Limited Purpose Partner | January-2013 |
Timothy I. Levart | Managing Member And Chief Operating Officer; Limited Partner | July-1996 |
Robert J. Brivio | Managing Member; Limited Partner | January-2002 |
Eric P. Epstein | Managing Member; Limited Partner | January-2004 |
Anthony A. Yoseloff | Deputy Executuve Managing Member; Limited Partner | January-2004 |
Shulamit N. Leviant | Managing Member And General Counsel; Limited Partner | February-2004 |
Avram Z. Friedman | Managing Member; Limited Partner | January-2006 |
Richard D. Chase | Chief Financial Officer | October-2007 |
Conor N. Bastable | Managing Member; Limited Partner | January-2008 |
James C. Gange | Chief Compliance Officer | April-2009 |
Morgan P. Blackwell | Managing Member; Limited Partner | January-2012 |
Thomas L. Kempner | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | July-2011 |
Stephen M. Dowicz | Limited Purpose Partner Of Dk Long-Term Management Lp (Relying Adviser) | January-2015 |
Scott E. Davidson | Limited Purpose Partner Of Dk Long-Term Management Lp (Relying Adviser) | January-2013 |
Timothy I. Levart | Limited Partner And Chief Operating Officer Of Dk Long-Term Management Lp (Relying Adviser) | July-2011 |
Robert J. Brivio | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | July-2011 |
Eric P. Epstein | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | July-2011 |
Anthony A. Yoseloff | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | July-2011 |
Shulamit N. Leviant | Limited Partner And General Counsel Of Dk Long-Term Management Lp (Relying Adviser) | January-2012 |
Avram Z. Friedman | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | July-2011 |
Conor N. Bastable | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | July-2011 |
Morgan P. Blackwell | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | January-2012 |
Thomas L. Kempner | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2005 |
Stephen M. Dowicz | Limited Purpose Partner Of Dk Management Partners Lp (Relying Adviser) | January-2015 |
Scott E. Davidson | Limited Purpose Partner Of Dk Management Partners Lp (Relying Adviser) | January-2013 |
Timothy I. Levart | Limited Partner And Chief Operating Officer Of Dk Management Partners Lp (Relying Adviser) | January-2005 |
Robert J. Brivio | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2005 |
Eric P. Epstein | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2005 |
Anthony A. Yoseloff | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2005 |
Shulamit N. Leviant | Limited Partner And General Counsel Of Dk Management Partners Lp (Relying Adviser) | January-2012 |
Avram Z. Friedman | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2006 |
Conor N. Bastable | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2008 |
Morgan P. Blackwell | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2012 |
Thomas L. Kempner | Director Of Davidson Kempner Asia Limited (Relying Adviser) | July-2008 |
Timothy I. Levart | Director Of Davidson Kempner Asia Limited (Relying Adviser) | July-2008 |
Michael S. Herzog | Partner And Co-Chief Executive Officer Of Davidson Kempner European Partners, Llp (Relying Adviser) | August-2004 |
Jogeesvaran Krishanthan | Partner And Co-Chief Executive Officer Of Davidson Kempner European Partners, Llp (Relying Adviser) | January-2012 |
Patrick W. Dennis | Managing Member; Limited Partner | January-2014 |
Gabriel T. Schwartz | Managing Member; Limited Partner | January-2014 |
Patrick W. Dennis | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | January-2014 |
Gabriel T. Schwartz | Limited Partner Of Dk Long-Term Management Lp (Relying Adviser) | January-2014 |
Patrick W. Dennis | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2014 |
Gabriel T. Schwartz | Limited Partner Of Dk Management Partners Lp (Relying Adviser) | January-2014 |
DAVIDSON KEMPNER Brokers, Custodians, Auditors and Administrators
Type | Company |
---|
Administrator | Pro |
Auditor | Pro |
Auditor | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
DAVIDSON KEMPNER Investment Strategy
Methods of Analysis, Investment Strategies and Risk of Loss
The Adviser invests Client assets using a variety of arbitrage and other event-driven strategies, including “risk” arbitrage transactions and investments in financially distressed companies. The Adviser’s investment decisions and advice with respect to the Private Funds are in accordance with their investment objectives and guidelines as set forth in each Private Fund’s respective private placement memorandum and/or other governing documents. The Adviser regularly obtains advice from attorneys, accountants and other experts to assist in its analysis of investment situations.
As noted in Item 4 above, the Adviser’s significant investment strategies include: (i) distressed investing; (ii)
mergers and acquisitions (or “risk”) arbitrage; (iii) long/short equities; and (iv) convertible and volatility arbitrage.
8.A. Methods of Analysis and Investment Strategies
The ...
Unlock Full Investment Process Description
The Adviser invests Client assets using a variety of arbitrage and other event-driven strategies, including “risk” arbitrage transactions and investments in financially distressed companies. The Adviser’s investment decisions and advice with respect to the Private Funds are in accordance with their investment objectives and guidelines as set forth in each Private Fund’s respective private placement memorandum and/or other governing documents. The Adviser regularly obtains advice from attorneys, accountants and other experts to assist in its analysis of investment situations.
As noted in Item 4 above, the Adviser’s significant investment strategies include: (i) distressed investing; (ii)
mergers and acquisitions (or “risk”) arbitrage; (iii) long/short equities; and (iv) convertible and volatility arbitrage.
8.A. Methods of Analysis and Investment Strategies
The ...
Unlock Full Investment Process Description
DAVIDSON KEMPNER Portfolio Concentration
DAVIDSON KEMPNER Location
65 EAST 55TH STREET, 19TH FLOOR
NEW YORK, New York
UNITED STATES, 10022
NEW YORK, New York
UNITED STATES, 10022
DAVIDSON KEMPNER Contact Information
Phone Number: 212-446-4000
Fax Number: 646-422-3409
Website: https://www.dkpartners.com
Fax Number: 646-422-3409
Website: https://www.dkpartners.com
Disclaimer
The information contained herein: (1) is proprietary to Symmetric and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Symmetric nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance and skill metrics are no guarantee of future results. "Symmetric," "Symmetric.io" and the Symmetric logo are marks of Symmetric, Inc. Read our privacy policy here. Read our terms of use here