BROWN BROTHERS Overview
Brown Brothers Harriman & Company is an investment advisor that manages 14.1 BN dollars in regulatory AUM and has 78 employees, of which 28 perform investment advisory functions.
The manager's has disclosed holdings from 03/31/01 to 12/31/20. The fund's latest filing disclosed 15BN in positions, representing 106% of the manager's regulatory AUM.
The manager's has disclosed holdings from 03/31/01 to 12/31/20. The fund's latest filing disclosed 15BN in positions, representing 106% of the manager's regulatory AUM.
BROWN BROTHERS StockAlpha
Top 25% |
3yr StockAlpha
Register for more...
Fundamental & Technical Factor Exposure
BROWN BROTHERS Since Last Filing Return Details
Ticker | Size | Sector | Stock Move | StockAlpha Attribution | Days to Liquidate | Trade Crowdedness | ||
---|---|---|---|---|---|---|---|---|
GOOG | 5.26% | Tech | 15.95% | 0.84% | 0 | 40% | ||
BRK.B | 4.35% | Financials | 5.1% | -0.19% | 1 | 36% | ||
Get the Full Report |
BROWN BROTHERS Founders and Key Employees
Name | Title | In Position Since |
---|
Radford W. Klotz | Partner And President | January-1995 |
Jeffrey A. Schoenfeld | Partner And Chief Marketing Officer | January-1996 |
Richard H. Witmer | Partner | January-1988 |
Charles H. Schreiber | Chief Financial Officer | March-2006 |
Timothy E. Hartch | Partner And Chief Investment Officer | January-2010 |
Mark A. Egert | Chief Compliance Officer | September-2011 |
Daniel L. Lalima | Chief Operating Officer | January-2012 |
Brian A. Berris | Partner | January-1991 |
Taylor S. Bodman | Partner | January-1999 |
John J. Borland | Partner | January-1998 |
Douglas A. Donahue | Partner | January-1990 |
Kyosuke Hashimoto | Partner | January-1992 |
Susan C. Livingston | Partner | January-1998 |
Thomas M. Long | Partner | January-1984 |
Hampton S. Lynch | Partner | January-1994 |
Michael W. Mcconnell | Partner | January-1984 |
John A. Nielsen | Partner | January-1987 |
Abram H. Robertson | Partner | January-1994 |
William C. Sullivan | Partner | January-2000 |
Lawrence C. Tucker | Partner | January-1979 |
Andrew J. Tucker | Partner | January-1998 |
William B. Tyree | Partner | January-2001 |
William J. Whelan | Partner | January-2000 |
Dario Galindo | Partner | January-2003 |
Charles O. Izard | Partner | January-2004 |
Yukinori Nagahisa | Partner | January-2004 |
Thomas E. Berk | Partner | January-2005 |
Kathryn C. George | Partner | January-2007 |
Carl S. Cutler | Partner | January-2008 |
Maroa D. Velez | Partner | January-2008 |
Geoffrey M. Cook | Partner | January-2009 |
Kevin W. Stone | Partner | January-2009 |
Sean Pairceir | Partner | January-2010 |
Jared S. Keyes | Partner | January-2011 |
Jeffrey B. Meskin | Partner | January-2011 |
William E. Rosensweig | Partner | January-2012 |
Christopher C. Remondi | Partner | January-2012 |
Andrew P. Hofer | Taxable Fixed Income Manager | December-2013 |
Denis R. Molleur | Chief Legal Officer | June-2012 |
Brian P. Nelson | Sub-Adviser Manager | September-2014 |
Gregory S. Steier | Tax-Exempt Fixed Income Manager | June-2014 |
Jean Marc Crepin | Partner | January-2015 |
Michael R. Keller | Partner | January-2015 |
Jean-Pierre Paquin | Partner | January-2015 |
BROWN BROTHERS Brokers, Custodians, Auditors and Administrators
Type | Company |
---|
BROWN BROTHERS Investment Strategy
BROWN BROTHERS Portfolio Concentration
BROWN BROTHERS Location
BROWN BROTHERS HARRIMAN MUTUAL FUND ADVISORY DEPT
140 BROADWAY
NEW YORK, New York
UNITED STATES, 10005-1101
140 BROADWAY
NEW YORK, New York
UNITED STATES, 10005-1101
BROWN BROTHERS Contact Information
Phone Number: 212-483-1818
Fax Number: 212-493-8907
Website: null
Fax Number: 212-493-8907
Website: null
Disclaimer
The information contained herein: (1) is proprietary to Symmetric and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Symmetric nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance and skill metrics are no guarantee of future results. "Symmetric," "Symmetric.io" and the Symmetric logo are marks of Symmetric, Inc. Read our privacy policy here. Read our terms of use here