AZENTUS CAPITAL Overview
Azentus Capital Management Ltd is a hedge fund.
The manager's has disclosed holdings from 12/31/11 to 09/30/15.
The manager's has disclosed holdings from 12/31/11 to 09/30/15.
AZENTUS CAPITAL StockAlpha
Top 25% |
3yr StockAlpha
Register for more...
Fundamental & Technical Factor Exposure
AZENTUS CAPITAL Since Last Filing Return Details
Ticker | Size | Sector | Stock Move | StockAlpha Attribution | Days to Liquidate | Trade Crowdedness | ||
---|---|---|---|---|---|---|---|---|
Get the Full Report |
AZENTUS CAPITAL Founders and Key Employees
Name | Title | In Position Since |
---|
Sze M. Chia-Wen | Director/Chief Investment Officer | October-2010 |
Ching Yee J. Fung | Director/Chief Financial Officer | March-2011 |
Patrick N. Agemian | Director - Azentus Capital Management (Cayman) Limited - (Spe) | March-2011 |
Warren D. Keens | Director - Azentus Capital Management (Cayman) Limited - (Spe) | March-2011 |
James A. Walker | Director - Azentus Global Opportunities Gp Limited - (Spe) | March-2011 |
Grant K. Jackson | Director - Azentus Global Opportunities Gp Limited - (Spe) | March-2011 |
Kin Nam Jenny Sun | Partner | April-2011 |
Sze M. Chia-Wen | Director - Azentus Capital Management (Cayman) Limited - (Spe) | April-2015 |
Ching Yee J. Fung | Director - Azentus Global Opportunities Gp Limited - (Spe) | April-2015 |
Roger E. Denby-Jones | Director/Chief Operating Officer | March-2011 |
Roger E. Denby-Jones | Director - Azentus Capital Management (Cayman) Limited - (Spe) | March-2011 |
Roger E. Denby-Jones | Director - Azentus Global Opportunities Gp Limited - (Spe) | March-2011 |
Allan S. Marson | Director - Azentus Global Opportunities Gp Limited - (Spe) | March-2011 |
Kher S. Lee | General Counsel | April-2011 |
Mohan R. Rajasooria | Partner | April-2011 |
Jeffrey H. Zielinski | Partner | April-2011 |
Robert L. Meschi | Director - Azentus Global Opportunities Gp Limited - (Spe) | October-2013 |
AZENTUS CAPITAL Brokers, Custodians, Auditors and Administrators
Type | Company |
---|
Administrator | Pro |
Auditor | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Custodian | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
Prime Broker | Pro |
AZENTUS CAPITAL Investment Strategy
AZENTUS CAPITAL Portfolio Concentration
AZENTUS CAPITAL Location
SUITE 1108 11TH FLOOR
ICBC TOWER, 3 GARDEN ROAD
CENTRAL HONG KONG, HONG KONG,
ICBC TOWER, 3 GARDEN ROAD
CENTRAL HONG KONG, HONG KONG,
AZENTUS CAPITAL Contact Information
Phone Number: 852 2281 6600
Fax Number: 852 2281 6601
Website: null
Fax Number: 852 2281 6601
Website: null
Disclaimer
The information contained herein: (1) is proprietary to Symmetric and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Symmetric nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance and skill metrics are no guarantee of future results. "Symmetric," "Symmetric.io" and the Symmetric logo are marks of Symmetric, Inc. Read our privacy policy here. Read our terms of use here